jobs-near-me.org
<div class="isg-job-description“>
| Database Administrator I | |
|---|---|
| Posting Number | req24393 |
| Department | Civil Arch Engr and Mechanics |
| Department Website Link | https://caem.engineering.arizona.edu/ |
| Location | Main Campus |
| Address | 1209 East 2nd Street, , Tucson, AZ 85721-0104 USA |
| position Highlights | The Center for Applied Transportation Sciences (CATS) in the College of Engineering at the University of Arizona works with partnering agencies and institutions on research and education in transportation systems management and operations, and performance management, as well as mobility on demand. The University of Arizona seeks a qualified applicant for the position of Database Administrator for our Tucson area location. The Database Administrator will provide systematical solutions to support the service in transportation research and help the center to manage inventory, database design and management, programming projects, and IT device maintenance using the knowledge of Information Systems Analysis and Design; Data Management & Big Data Technology; Consulting & Solution Architecture. Responsibilities include: provide systematical solutions to support the service in transportation research and help the center to manage inventory, database design and management, programming projects, and IT device maintenance using the knowledge of Information Systems Analysis and Design; Data Management & Big Data Technology; Consulting & Solution Architecture. The position requires a Bachelor’s degree in Management Information Systems or Computer Science, or foreign equivalent. This position is non-security sensitive and requires a name-based criminal background check. Outstanding U of A benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; U of A/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to U of A recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
This job posting reflects the general nature and level of work expected of the selected candidate(s). It is not intended to be an exhaustive list of all duties and responsibilities. The institution reserves the right to amend or update this description as organizational priorities and institutional needs evolve. |
| Minimum Qualifications |
|
| Preferred Qualifications | |
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Information Technology |
| Benefits Eligible | Yes – Full Benefits |
| Rate of Pay | $84,160 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 9 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC1 |
| Job Family | Database Development & Admin |
| Job Function | Information Technology |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Dr. Yao-Jan Wu, Professor yaojan@arizona.edu |
| Open Date | 11/14/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
The University of Arizona is a committed Equal Opportunity/Affirmative Action Institution. Women, minorities, veterans and individuals with disabilities are encouraged to apply.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (usajobvacancies.com) you saw this job posting.
jobs-near-me.org UNICEF, guided by the Convention on the Rights of the Child, works together with…
jobs-near-me.org Insurance - Consultant, Senior Consultant & Managing Consultant Scegliere Capgemini significa scegliere un’azienda dove…
jobs-near-me.org Company Description SGS is the world's leading inspection, verification, testing and certification company. We…
jobs-near-me.org Description Website: Leading Global Technology Research & Advisory Firm jobs-near-me.org ISG (isg-one.com) Wanted: dynamic…
jobs-near-me.org Company Description We believe in the power of ingenuity to build a positive human…
jobs-near-me.org Job Description What if you could do the kind of work the world needs?…
This website uses cookies.