jobs-near-me.org
<div class="isg-job-description“>
| Farm Repair Mechanic (Maricopa, AZ) | |
|---|---|
| Posting Number | req24069 |
| Department | Maricopa Agricultural Center |
| Department Website Link | https://experimentstation.arizona.edu/maricopa-agricultural-center |
| Location | Outside of Tucson |
| Address | 37860 W Smith Enke Rd, Maricopa, AZ 85138 USA |
| position Highlights | The Maricopa County Agricultural Center is looking for a skilled Farm Repair Mechanic (Repair Engineer II). This position will be responsible for the preventive care, repairs, and maintenance of farm equipment to maximize the lifespan of the equipment. This role will support the proper functioning of trucks and other heavy machinery which transports, prepares, or harvests farm crops, supplies, and/or tools. The incumbent ensures that all equipment being used meets safety standards and regulatory requirements, and provides training to equipment operators for safe handling and operation of equipment. This position requires previous experience with responsibility for agricultural specific heavy machinery, agricultural equipment, and automobiles (pickups). Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
Knowledge, Skills & Abilities:
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Facilities, Grounds and Infrastructure |
| Benefits Eligible | Yes – Full Benefits |
| Rate of Pay | $65,867 – $85,393 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 9 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC2 |
| Job Family | Skilled Crafts & Trades |
| Job Function | Facil, Grounds, & Infra |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | |
| Expected End Date | |
| Contact Information for Candidates | Ed Perry ebperry@arizona.edu |
| Open Date | 10/1/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
The University of Arizona is a committed Equal Opportunity/Affirmative Action Institution. Women, minorities, veterans and individuals with disabilities are encouraged to apply.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (usajobvacancies.com) you saw this job posting.
jobs-near-me.org <div class="isg-job-description">SUMMARY: As member of the Finance and Accounting, and Plant Management Teams, our…
jobs-near-me.org <div class="isg-job-description">Are you a current UMass Memorial Health caregiver? Apply now through Workday.Exemption Status:Non-ExemptHiring…
jobs-near-me.org <div class="isg-job-description">Are you an internal caregiver, student, or contingent worker/agency worker at UMass Memorial…
jobs-near-me.org <div class="isg-job-description">Are you a current UMass Memorial Health caregiver? Apply now through Workday.Everyone Is…
jobs-near-me.org <div class="isg-job-description">Are you a current UMass Memorial Health caregiver? Apply now through Workday.Everyone Is…
jobs-near-me.org <div class="isg-job-description">Are you a current UMass Memorial Health caregiver? Apply now through Workday.Everyone Is…
This website uses cookies.