jobs-near-me.org
<div class="isg-job-description“>
| Instrument System/Test Engineer II | |
|---|---|
| Posting Number | req23920 |
| Department | Steward Observatory |
| Department Website Link | https://astro.arizona.edu |
| Location | Main Campus |
| Address | Tucson, AZ USA |
| position Highlights | The selected candidate will contribute to research efforts involving both ground-based and space-based telescopes. They will collaborate closely with mechanical, software, and optical engineers to support the objectives of the Directors and Principal Investigators leading various projects. Success in this role requires working effectively within multidisciplinary teams to deliver complex, high-precision optomechanical systems. The candidate must have hands-on experience in building and assembling hardware, with a working knowledge of electrical, optical, mechanical, and software systems. This broad technical foundation is essential for supporting the development and integration of delicate space instrumentation. Responsibilities include supporting integration and test (I&T) activities, and developing documentation that defines subsystem design baselines. Strong communication skills are essential, as the candidate will represent the engineering team professionally in both internal and external engagements on behalf of Steward Observatory. They must be able to incorporate input from engineering working groups and coordinate with project leads to ensure that integration and testing requirements are clearly defined, implemented, and validated. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
Knowledge, Skills, and Abilities:
|
| Minimum Qualifications |
|
| Preferred Qualifications | |
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes – Full Benefits |
| Rate of Pay | $75,540 – $98,201 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 10 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC2 |
| Job Family | Research Engineering |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 1 |
| Target Hire Date | 9/29/2025 |
| Expected End Date | |
| Contact Information for Candidates | Oscar Montoya omm@arizona.edu |
| Open Date | 9/12/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
The University of Arizona is a committed Equal Opportunity/Affirmative Action Institution. Women, minorities, veterans and individuals with disabilities are encouraged to apply.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (usajobvacancies.com) you saw this job posting.
jobs-near-me.org Salary $50,232.00 - $74,672.00 Annually Job Description The Iowa Department of Health and Human…
jobs-near-me.org JOB TITLE: Lead, HIM Records Management Specialist - Rochester General Hospital, Health Information Management…
jobs-near-me.org UNICEF works in over 190 countries and territories to save children’s lives, defend their…
jobs-near-me.org UNICEF works in over 190 countries and territories to save children’s lives, defend their…
jobs-near-me.org UNICEF works in over 190 countries and territories to save children’s lives, defend their…
jobs-near-me.org UNICEF works in over 190 countries and territories to save children’s lives, defend their…
This website uses cookies.