jobs-near-me.org
<div class="isg-job-description“>
| Physician III (Primary Care/Sports Medicine) | |
|---|---|
| Posting Number | req23330 |
| Department | Campus Health and Wellness |
| Department Website Link | Campus Health |
| Location | Main Campus |
| Address | Tucson, AZ USA |
| position Highlights | The University of Arizona, Campus Health Service (CHS) seeks a qualified candidate for the position of Physician for the Primary Care and Sports Medicine department. This position is responsible for working with CHS Physicians, Nurse Practitioners, and other healthcare professionals to provide primary care to eligible University of Arizona students, faculty and staff. In addition to providing general primary care & sports medicine services, they will be primary point of contact for student-athletes in our adaptive and club sports programs, and provide or supervise medical coverage for sporting events in those programs. The CHS was the first fully accredited college health service in the nation and in the Princeton Review, the CHS has been ranked in the top 4% for Best Health Services for the past ten years. The CHS is committed to positioning itself as an exceptional student health center by fostering an environment that encourages, supports, and celebrate all perspectives of our employees and the community we serve. It is an organization of over 150 employees who are committed to improving the health and safety of college students. For more information on the CHS, please go to https://www.health.arizona.edu. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
Knowledge, Skills and Abilities (KSAs)
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.00 |
| Work Calendar | Fiscal |
| Job Category | Health Care and Wellness |
| Benefits Eligible | Yes – Full Benefits |
| Rate of Pay | $139,102 – $180,833 |
| Compensation Type | salary at 1.0 full-time equivalency (FTE) |
| Grade | 14 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | PC3 |
| Job Family | Healthcare Providers |
| Job Function | Health Care & Wellness |
| Type of criminal background check required: | Fingerprint criminal background check (security sensitive due to title or department) |
| Number of Vacancies | 1 |
| Target Hire Date | 8/18/2025 |
| Expected End Date | |
| Contact Information for Candidates | Melissa Mares HR Generalist melissamares@arizona.edu |
| Open Date | 7/3/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
The University of Arizona is a committed Equal Opportunity/Affirmative Action Institution. Women, minorities, veterans and individuals with disabilities are encouraged to apply.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (usajobvacancies.com) you saw this job posting.
jobs-near-me.org <div class="isg-job-description"> BBSI helps business owners to focus on their business. We eliminate organizational…
jobs-near-me.org <div class="isg-job-description"> Everything we do at BBSI is in support of business owners. We…
jobs-near-me.org <div class="isg-job-description"> Our focus is growth. Is yours?Barrett Business Services, Inc. (BBSI) helps business…
jobs-near-me.org <div class="isg-job-description"> Our focus is business owners. Is yours?Everything we do at BBSI is…
jobs-near-me.org <div class="isg-job-description"> Everything we do at BBSI is in support of business owners. We…
jobs-near-me.org <div class="isg-job-description"> Senior Executive Assistant to CEOLocation: San Jose, CaliforniaStatus: Full-Time, ExemptAbout the CompanyWe…
This website uses cookies.