jobs-near-me.org
<div class="isg-job-description“>
| Research Technician II (Multiple Positions) | |
|---|---|
| Posting Number | req23928 |
| Department | School of Plant Sciences-Res |
| Department Website Link | School of Plant Sciences |
| Location | Main Campus |
| Address | 1140 E South Campus Drive, Tucson, AZ 85721 USA |
| position Highlights | The School of Plant Sciences is seeking to fill the role of Research Technician II. This position will develop and/or implement existing protocols used for feeding assays on plants or artificial feeding solution/feeding chambers to evaluate molecules for knockdown efficacy and effects on mortality, or for plant virus ingestion and acquisition studies (2) develop and/or implement protocols for dissecting and carrying out immunolabeling/in situ hybridization of whole insects and extirpated organs, and (3) assist with maceration, DNA/RNA isolation and PCR/RT-PCR amplification of genes/transcripts and prepare amplicons for sequencing (Sanger or high-throughout sequencing). This will involve complete care of plants and colonies, maintenance, and ordering relevant supplies. The individual will have access to training to build upon existing or increase knowledge/understanding where certain skills may be rudimentary. Outstanding UA benefits include health, dental, and vision insurance plans; life insurance and disability programs; paid vacation, sick leave, and holidays; UA/ASU/NAU tuition reduction for the employee and qualified family members; retirement plans; access to UA recreation and cultural activities; and more! The University of Arizona has been recognized for our innovative work-life programs. For more information about working at the University of Arizona and relocations services, please click here. |
| Duties & Responsibilities |
Knowledge, Skills, and Abilities (KSAs):
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| FLSA | Non-Exempt |
| Full Time/Part Time | Full Time |
| Number of Hours Worked per Week | 40 |
| Job FTE | 1.0 |
| Work Calendar | Fiscal |
| Job Category | Research |
| Benefits Eligible | Yes – Full Benefits |
| Rate of Pay | DOE |
| Compensation Type | hourly rate |
| Grade | 3 |
| Compensation Guidance | The Rate of Pay Field represents the University of Arizona’s good faith and reasonable estimate of the range of possible compensation at the time of posting. The University considers several factors when extending an offer, including but not limited to, the role and associated responsibilities, a candidate’s work experience, education/training, key skills, and internal equity. The Grade Range represent a full range of career compensation growth over time. The university offers compensation growth opportunities within its career architecture. To learn more about compensation, please review our Applicant Compensation Guide and our Total Rewards Calculator. |
| Career Stream and Level | OC2 |
| Job Family | Research & Lab |
| Job Function | Research |
| Type of criminal background check required: | Name-based criminal background check (non-security sensitive) |
| Number of Vacancies | 2 |
| Target Hire Date | 10/13/2025 |
| Expected End Date | |
| Contact Information for Candidates | Judith K. Brown, Ph.D. Professor jkbrown@arizona.edu |
| Open Date | 9/15/2025 |
| Open Until Filled | Yes |
| Documents Needed to Apply | Resume and Cover Letter |
| Special Instructions to Applicant | |
| Notice of Availability of the Annual Security and Fire Safety Report | In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act), each year the University of Arizona releases an Annual Security Report (ASR) for each of the University’s campuses.Thesereports disclose information including Clery crime statistics for the previous three calendar years and policies, procedures, and programs the University uses to keep students and employees safe, including how to report crimes or other emergencies and resources for crime victims. As a campus with residential housing facilities, the Main Campus ASR also includes a combined Annual Fire Safety report with information on fire statistics and fire safety systems, policies, and procedures. Paper copies of the Reports can be obtained by contacting the University Compliance Office at cleryact@arizona.edu. |
The University of Arizona is a committed Equal Opportunity/Affirmative Action Institution. Women, minorities, veterans and individuals with disabilities are encouraged to apply.
To help us track our recruitment effort, please indicate in your cover/motivation letter where (usajobvacancies.com) you saw this job posting.
jobs-near-me.org UNICEF trabaja en más de 190 países y territorios para salvar vidas de niños…
jobs-near-me.org UNICEF works in over 190 countries and territories to save children’s lives, defend their…
jobs-near-me.org UNICEF works in over 190 countries and territories to save children’s lives, defend their…
jobs-near-me.org UNICEF trabaja en más de 190 países y territorios para promover y proteger los…
jobs-near-me.org UNICEF works in over 190 countries and territories to save children’s lives, defend their…
This website uses cookies.